The Oscor Destino™ is a next generation bi-directional steerable guiding sheath for the introduction and placement of diagnostic and therapeutic devices into the human vasculature, including but not limited to intracardiac, transseptal, and other placements.
Featuring a next generation hemostatic valve and braided FlexSteer™ Shaft Technology, the Destino™ is the only available steerable sheath in a size range of 8.5 F, 10 F, and 12 F with true bi-directional tip deflections of 180°.
(1) Destino™ Steerable Guiding Sheath
(1) Straight Dilator
(1) Guidewire OD: 0.035″, L: 180 cm
Model # Set: (One per box) |
A1 Sheath Inner Diameter |
A2 Usable Sheath Length |
B1 Usable Dilator Length |
B2 Overall Dilator Length |
A3 Sheath Curve Size |
C Compatible Transseptal Needle |
DS856117GW | 8.5 F | 61 cm | 85 cm | 87 cm | 17 mm | 89 cm |
DS856122GW | 8.5 F | 61 cm | 85 cm | 87 cm | 22 mm | 89 cm |
DS856150GW | 8.5 F | 61 cm | 85 cm | 87 cm | 50 mm | 89 cm |
DS856717GW | 8.5 F | 67 cm | 90 cm | 92 cm | 17 mm | 98 cm |
DS856722GW | 8.5 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DS856750GW | 8.5 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DS857117GW | 8.5 F | 71 cm | 94 cm | 96 cm | 17 mm | 98 cm |
DS857122GW | 8.5 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DS857150GW | 8.5 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
DS106717GW | 10 F | 67 cm | 90 cm | 92 cm | 17 mm | 98 cm |
DS106722GW | 10 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DS106750GW | 10 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DS107117GW | 10 F | 71 cm | 94 cm | 96 cm | 17 mm | 98 cm |
DS107122GW | 10 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DS107150GW | 10 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
DS126722GW | 12 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DS126750GW | 12 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DS127122GW | 12 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DS127150GW | 12 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
(1) Destino™ Steerable Guiding Sheath
(1) Straight Dilator
Model # Set: (One per box) |
A1 Sheath Inner Diameter |
A2 Usable Sheath Length |
B1 Usable Dilator Length |
B2 Overall Dilator Length |
A3 Sheath Curve Size |
C Compatible Transseptal Needle |
DS856117 | 8.5 F | 61 cm | 85 cm | 87 cm | 17 mm | 89 cm |
DS856122 | 8.5 F | 61 cm | 85 cm | 87 cm | 22 mm | 89 cm |
DS856150 | 8.5 F | 61 cm | 85 cm | 87 cm | 50 mm | 89 cm |
DS856717 | 8.5 F | 67 cm | 90 cm | 92 cm | 17 mm | 98 cm |
DS856722 | 8.5 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DS856750 | 8.5 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DS857117 | 8.5 F | 71 cm | 94 cm | 96 cm | 17 mm | 98 cm |
DS857122 | 8.5 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DS857150 | 8.5 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
DS106717 | 10 F | 67 cm | 90 cm | 92 cm | 17 mm | 98 cm |
DS106722 | 10 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DS106750 | 10 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DS107117 | 10 F | 71 cm | 94 cm | 96 cm | 17 mm | 98 cm |
DS107122 | 10 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DS107150 | 10 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
DS126722 | 12 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DS126750 | 12 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DS127122 | 12 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DS127150 | 12 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
(1) Destino™ Steerable Guiding Sheath
(1) 50° Curved Dilator
(1) Guidewire OD: 0.035″, L: 180 cm
Model # Set: (One per box) |
A1 Sheath Inner Diameter |
A2 Usable Sheath Length |
B1 Usable Dilator Length |
B2 Overall Dilator Length |
A3 Sheath Curve Size |
C Compatible Transseptal Needle |
DC856117GW | 8.5 F | 61 cm | 85 cm | 87 cm | 17 mm | 89 cm |
DC856122GW | 8.5 F | 61 cm | 85 cm | 87 cm | 22 mm | 89 cm |
DC856150GW | 8.5 F | 61 cm | 85 cm | 87 cm | 50 mm | 89 cm |
DC856717GW | 8.5 F | 67 cm | 90 cm | 92 cm | 17 mm | 98 cm |
DC856722GW | 8.5 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DC856750GW | 8.5 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DC857117GW | 8.5 F | 71 cm | 94 cm | 96 cm | 17 mm | 98 cm |
DC857122GW | 8.5 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DC857150GW | 8.5 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
DC106717GW | 10 F | 67 cm | 90 cm | 92 cm | 17 mm | 98 cm |
DC106722GW | 10 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DC106750GW | 10 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DC107117GW | 10 F | 71 cm | 94 cm | 96 cm | 17 mm | 98 cm |
DC107122GW | 10 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DC107150GW | 10 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
DC126722GW | 12 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DC126750GW | 12 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DC127122GW | 12 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DC127150GW | 12 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
(1) Destino™ Steerable Guiding Sheath
(1) 50° Curved Dilator
Model # Set: (One per box) |
A1 Sheath Inner Diameter |
A2 Usable Sheath Length |
B1 Usable Dilator Length |
B2 Overall Dilator Length |
A3 Sheath Curve Size |
C Compatible Transseptal Needle |
DC856117 | 8.5 F | 61 cm | 85 cm | 87 cm | 17 mm | 89 cm |
DC856122 | 8.5 F | 61 cm | 85 cm | 87 cm | 22 mm | 89 cm |
DC856150 | 8.5 F | 61 cm | 85 cm | 87 cm | 50 mm | 89 cm |
DC856717 | 8.5 F | 67 cm | 90 cm | 92 cm | 17 mm | 98 cm |
DC853722 | 8.5 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DC856750 | 8.5 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DC857117 | 8.5 F | 71 cm | 94 cm | 96 cm | 17 mm | 98 cm |
DC857122 | 8.5 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DC857150 | 8.5 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |
DC106717 | 10 F | 67 cm | 90 cm | 92 cm | 17 mm | 98 cm |
DC106722 | 10 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DC106750 | 10 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DC107117 | 10 F | 71 cm | 94 cm | 96 cm | 17 mm | 98 cm |
DC107122 | 10 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DC126722 | 12 F | 67 cm | 90 cm | 92 cm | 22 mm | 98 cm |
DC126750 | 12 F | 67 cm | 90 cm | 92 cm | 50 mm | 98 cm |
DC127122 | 12 F | 71 cm | 94 cm | 96 cm | 22 mm | 98 cm |
DC127150 | 12 F | 71 cm | 94 cm | 96 cm | 50 mm | 98 cm |