
Adelante Breezeway guiding sheath with hemostatic valve |
|||||
| Model/ Catalog # |
French Size |
Sheath Tip Curve |
Sheath Length |
Dilator Length |
Sheath Side Holes |
| AB081040 | 8 F | 55˚ | 61 cm | 66 cm | 2 |
| AB081041 | 8 F | 70˚ | 61 cm | 66 cm | 2 |
| AB081042 | 8 F | 90˚ | 61 cm | 66 cm | 2 |
| AB081043 | 8 F | 120˚ | 61 cm | 66 cm | 2 |
| AB081044 | 8 F | 55˚ | 79 cm | 84 cm | 2 |
| AB081045 | 8 F | 70˚ | 79 cm | 84 cm | 2 |
| AB081046 | 8 F | 90˚ | 79 cm | 84 cm | 2 |
| AB081047 | 8 F | 120˚ | 79 cm | 84 cm | 2 |
| AB101072 | 10 F | 55˚ | 61 cm | 66 cm | 2 |
| AB101073 | 10 F | 70˚ | 61 cm | 66 cm | 2 |
| AB101074 | 10 F | 90˚ | 61 cm | 66 cm | 2 |
| AB101075 | 10 F | 120˚ | 61 cm | 66 cm | 2 |
| AB101076 | 10 F | 55˚ | 79 cm | 84 cm | 2 |
| AB101077 | 10 F | 70˚ | 79 cm | 84 cm | 2 |
| AB101078 | 10 F | 90˚ | 79 cm | 84 cm | 2 |
| AB101079 | 10 F | 120˚ | 79 cm | 84 cm | 2 |
Guiding sheath supplied sterile. For single use only.
Standard lengths are noted above. Other lengths available upon request.
Sterile kit contains:
(1) One Adelante ® Breezeway ™ Guiding sheath with hemostatic valve
(1) One dilator
One unit per box
The Adelante ® Breezeway ™ is intended for the percutaneous introduction of various types of cardiovascular catheters to all heart chambers, including transseptal puncture, and provides complete hemostasis on the proximal port side. The Adelante ® Breezeway ™ is available in several size, length and curve configurations.